Short Track Race - Willow Hills 9/13/2009
Expert Men 50+
| Place | Pts | Bib | Racer Name |
| 1 | 20 | 1528 | Timossi, Rick |
| 2 | 19 | 1504 | Rollins, Lewis |
| 3 | 18 | 1090 | Stark, Rob |
| 4 | 17 | 1072 | Grant, Dane |
Expert Men 30-39
| Place | Pts | Bib | Racer Name |
| 1 | 20 | 381 | Ross, Chuck |
| 2 | 19 | 1597 | Gonzalez, Damian |
| 3 | 18 | 1513 | Lefrancois, Michael |
Expert Women
| Place | Pts | Bib | Racer Name |
| 1 | 20 | 1087 | Morris, Natalie |
| 2 | 19 | 377 | Darrah, Bonnie |
| 3 | 18 | 1534 | Haugen, Karli |
| 4 | 17 | 1477 | Pollard, Katherine |
| 5 | 16 | 1523 | Alvarez, Kimberley |
Expert SS
| Place | Pts | Bib | Racer Name |
| 1 | 20 | 1506 | Shevock, Ron |
| 2 | 19 | 372 | Mathis, R. |
| 3 | 18 | 1522 | Barker, Jeff |
| 4 | 17 | 1559 | Klotz, Dean |
| 5 | 16 | 1507 | Hintz, Justin |
| 6 | 15 | 1520 | Denison, Kevin |
| 7 | 14 | 370 | Shoemaker, Frank |
| 8 | 13 | 1501 | Brandeberry, David |
| 9 | 12 | 1540 | Robinson, Ryan |
| 10 | 11 | 1487 | Taylor, Paul |
Sport Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1068 | Mini, Henry | 26 | 0:26:39 | 0:05:19 |
| 2 | 19 | 364 | Gerber, Spence | 51 | 0:30:31 | 0:06:06 |
| 3 | 18 | 1514 | Wood, Thomas | 58 | 0:33:20 | 0:06:40 |
| 4 | 17 | 1088 | Piepul, Peter | 76 | 0:43:46 | 0:08:45 |
Sport Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1472 | White, Rick | 27 | 0:26:41 | 0:05:20 |
| 2 | 19 | 1537 | Bair, Tim | 30 | 0:26:59 | 0:05:23 |
| 3 | 18 | 1533 | King, Kevin | 31 | 0:27:01 | 0:05:24 |
| 4 | 17 | 369 | Campeau, Tom | 33 | 0:27:06 | 0:05:25 |
| 5 | 16 | 1509 | Yost, Brent | 38 | 0:27:53 | 0:05:34 |
| 6 | 15 | 1492 | Mao, Victor | 40 | 0:28:09 | 0:05:37 |
| 7 | 14 | 1085 | Stofan, Ron | 41 | 0:28:34 | 0:05:42 |
| 8 | 13 | 1532 | Richardson, Earl | 42 | 0:28:42 | 0:05:44 |
| 9 | 12 | 1089 | Toutges, Wayne | 43 | 0:28:45 | 0:05:45 |
| 10 | 11 | 380 | Bratton, Stuart | 44 | 0:28:52 | 0:05:46 |
Sport Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1490 | Dalforno, Mike | 25 | 0:26:04 | 0:05:12 |
| 2 | 19 | 1486 | Mork, Eric | 32 | 0:27:06 | 0:05:25 |
| 3 | 18 | 1529 | Keams, Jim | 48 | 0:29:46 | 0:05:57 |
| 4 | 17 | 378 | Hensley, Jake | 52 | 0:31:03 | 0:06:12 |
| 5 | 16 | 1473 | Wenker, Ryan | 53 | 0:31:14 | 0:06:14 |
| 6 | 15 | 1560 | Meza, Jerry | 57 | 0:32:47 | 0:06:33 |
Sport Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1496 | Clement, Edwin | 22 | 0:25:14 | 0:05:02 |
| 2 | 19 | 373 | D'auria, Kyle | 28 | 0:26:56 | 0:05:23 |
| 3 | 18 | 1526 | Leidy, Seth | 29 | 0:26:57 | 0:05:23 |
| 4 | 17 | 1082 | Clementi, Vic | 34 | 0:27:17 | 0:05:27 |
| 5 | 16 | 375 | Gomez, Joseph | 59 | 0:34:01 | 0:06:48 |
Sport Men <17
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1539 | Cook, Avery | 47 | 0:29:05 | 0:05:49 |
| 2 | 19 | 368 | Lombardi, Anthony | 54 | 0:32:06 | 0:06:25 |
| 3 | 18 | 1544 | Cook, Ethan | 55 | 0:32:07 | 0:06:25 |
Sport Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1505 | Shevock, Jen | 56 | 0:32:09 | 0:10:43 |
| 2 | 19 | 1531 | Lown, Lori Lee | 60 | 0:36:25 | 0:12:08 |
| 3 | 18 | 1545 | Marshall, Megan | 62 | 0:38:35 | 0:12:51 |
| 4 | 17 | 1543 | Tippett, Gypsy | 78 | 0:44:52 | 0:14:57 |
Sport SS
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1538 | Cook, Andrew | 35 | 0:27:19 | 0:05:27 |
| 2 | 19 | 374 | Bhopla, Vee | 37 | 0:27:38 | 0:05:31 |
| 3 | 18 | 1503 | Paxton, Andy | 39 | 0:28:09 | 0:05:37 |
| 4 | 17 | 1562 | Barbato, Nick | 45 | 0:28:55 | 0:05:47 |
| 5 | 16 | 379 | Neiman, Rafael | 49 | 0:30:16 | 0:06:03 |
Clydes
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1500 | Raubach, Robert | 36 | 0:27:24 | 0:05:28 |
| 2 | 19 | 1567 | Marsh, Ted | 46 | 0:28:55 | 0:05:47 |
| 3 | 18 | 360 | Allen, Geoffrey | 50 | 0:30:20 | 0:06:04 |
Beg Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1071 | Clementi, Ron | 13 | 0:19:39 | 0:06:33 |
| 2 | 19 | 362 | Padilla, Brian | 17 | 0:21:10 | 0:07:03 |
| 3 | 18 | 363 | Dolar, John | 18 | 0:21:24 | 0:07:08 |
| 4 | 17 | 1482 | Morse, Randy | 21 | 0:22:08 | 0:07:22 |
| 5 | 16 | 365 | C., Rick | 23 | 0:25:54 | 0:08:38 |
Beg Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1530 | Marshall, Al | 2 | 0:17:46 | 0:05:55 |
| 2 | 19 | 366 | Staynes, Simon | 3 | 0:18:24 | 0:06:08 |
| 3 | 18 | 1508 | Radwan, Scott | 4 | 0:18:48 | 0:06:16 |
| 4 | 17 | 1548 | Root, David | 9 | 0:19:22 | 0:06:27 |
| 5 | 16 | 1549 | Grealish, David | 10 | 0:19:26 | 0:06:28 |
| 6 | 15 | 1547 | Findlay, Doug | 12 | 0:19:37 | 0:06:32 |
Beg Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1484 | Goodrich, Travis | 1 | 0:17:40 | 0:05:53 |
| 2 | 19 | 1480 | Hendess, Martin | 6 | 0:19:09 | 0:06:23 |
| 3 | 18 | 1525 | Redinger, Eric | 11 | 0:19:32 | 0:06:30 |
| 4 | 17 | 367 | Gaughan, Ryan | 15 | 0:20:41 | 0:06:53 |
| 5 | 16 | 1163 | Moya, Cyril | 16 | 0:20:59 | 0:06:59 |
Beg Women All
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1557 | Vodegel, Mariska | 5 | 0:18:57 | 0:06:19 |
| 2 | 19 | 1066 | Griffin, Amy | 8 | 0:19:20 | 0:06:26 |
| 3 | 18 | 1556 | Eyres, Jill | 14 | 0:19:56 | 0:06:38 |
| 4 | 17 | 1515 | Johnson, N | 19 | 0:21:25 | 0:07:08 |
| 5 | 16 | 1489 | Leal, Casey | 20 | 0:21:40 | 0:07:13 |
| 6 | 15 | 1481 | Hill, Kristen | 24 | 0:25:56 | 0:08:38 |